Homogenizers are a kind of mixers that combine, emulsify, disperse, and dissolve liquid-liquid and solid-liquid systems by the use of mechanical forces. Homogenizers are industrial, benchtop, and laboratory instruments that are utilized in many different fields of study and industry. The mixing and dissolution of different materials, such as particles, pigments, chemicals, plants, food, cells, and tissues, are common uses for homogenizers.
Comparison of Extraction methods
Extraction method | Advantage | Disadvantage |
Decoction method | Economical · Safe · Easy to use | Poor selectivity · Easy destruction of components · difficult post-processing |
Reflux method | Good selectivity · High yield | Long heating time · Low efficiency · Easy destruction of components |
Dipping method | Simple · Small investment · Safe | Low efficiency · Long time consumption · Easy deterioration |
Distillation method | Selective · Easy to handle | Narrow application range · Requires special equipment |
Percolation method | Room temperature · Simple · Energy saving | Time consuming · Pollution |
Continuous reflux method | Save solvent · High yield | Requires organic solvent · Long heating time · Small scale · Easy to destroy components |
Supercritical extraction | Near room temperature · Safety · High yield | Complex equipment · Large investment · Small scale |
Ultrasonic extraction technology | Near room temperature · Safety · High yield | Large investment · Small scale · Time-consuming |
Microwave extraction technology | Fast and easy | Small scale · Easy to change composition |
High-speed extraction method | Room temperature, fast, safe, energy-saving, highly efficient, does not damage components, adjustable scale, suitable for various solvents |
Model | JHBE-50Q (lab type-flagship version) | |
1 | Voltage & Current | AC220V, 10A |
2 | Single processing capacity | 200-1000g |
3 | Extraction time | 1-5 minutes at room temperature |
4 | Extraction temperature | Room-temperature extraction (Optional heating device) |
5 | Volume of Solvent cup | 5L. 20cm x 20 cm |
6 | Material of solvent cup | Stainless steel or glass material (optional) |
7 | Diameter of the Knife bit | φ38mm |
8 | Material of the Knife bit | 06Cr19Ni10 |
9 | Type of Knife bit | Double-helix high-efficiency knife bit |
10 | Fineness of breakage | 40-60 mesh |
11 | Type of power motor | Brushless motor |
12 | Power of electric motor | 1800w |
13 | Rotary speed | 0-6000 r/min; Stepless speed regulation |
14 | Lifting height | ≥200mm |
15 | Lifting mechanism | Double support rod, electric drive; |
16 | Human-computer interface | 10 inch touch all-in-one PC (HMI) |
17 | Applicable solvents | Applicable to all kinds of chemical solvents (except ethers, highly toxic and highly volatile ones) |
18 | Machine weight and volume (bare machine) | 35kg,620mm*380mm*992mm |
19 | Noise reduction duct | Dual air ducts |
20 | Working noise | ≤75 dB; |
21 | Observation window type | Double hollow observation window |
Lab type | Standard type | Production-oriented | |
Capacity | 5L | 100L/200L | 1000L/2000L |
Processing period | 1-5 min | 1-10mins | 15-20mins |
More details, please contact with us for further information |